January 2017 U.S. Passenger Car Sales Rankings - Top 151 Best-Selling Cars In America - Every Car Ranked

January 2017 U.S. Passenger Car Sales Rankings - Top 151 Best-Selling Cars In America - Every Car Ranked - Hallo friend Simple Car, In the article you read this time with the title January 2017 U.S. Passenger Car Sales Rankings - Top 151 Best-Selling Cars In America - Every Car Ranked, we have prepared well for this article you read and download the information therein. hopefully fill posts Items HALF OF USE, Items LATEST NEWS, Items MODIFICATION, Items NEW CARS, Items SPERPART, Items UNIQUE,we write this you can understand. Well, happy reading .

Title : January 2017 U.S. Passenger Car Sales Rankings - Top 151 Best-Selling Cars In America - Every Car Ranked
link : January 2017 U.S. Passenger Car Sales Rankings - Top 151 Best-Selling Cars In America - Every Car Ranked

see also


January 2017 U.S. Passenger Car Sales Rankings - Top 151 Best-Selling Cars In America - Every Car Ranked

January 2017 hosted the arrival of a number of new cars to be U.S. market.

The Volvo V90 Cross Country and Kia Niro generated their first U.S. sales in January, which was also the Chevrolet Bolt's first month of availability.

You could argue – and you will – whether the V90 Cross Country should be placed with SUVs and crossovers. There'll be a V90 sans Cross Country to not argue about shortly. GM and Kia would also lead you to believe that the Bolt and Niro are deserving of crossover consideration. Neither front-wheel-drive vehicle even offers an all-wheel-drive option.


U.S. Car Sales Rankings By Model - 2016 Year End
U.S. Car Sales Rankings By Model - January 2016


Less controversial is the Honda Civic, America's best-selling car in January 2017 despite tumbling 14% year-over-year. The Civic, second-ranked Toyota Corolla, and third-ranked Toyota Camry all lost a significant chunk of sales. Indeed, 15 of the 20 most popular cars in America in January 2017 sold less often than in January 2016.

The sharpest passenger car declines among continuing volume vehicles belonged to the Hyundai Sonata (down 48%), Chevrolet Malibu (down 43%), Dodge Challenger and Chevrolet Impala (down 40%), Chevrolet Camaro (down 35%), Ford Mustang (down 33%), and Toyota Avalon (down 30%. 


U.S. Vehicle Sales Rankings By Model - October 2016 YTD
Pickup Truck Sales In America - October 2016
Minivan Sales In America - October 2016



The Ford Focus, Toyota Camry, and Ford Fusion all posted losses of at least 20%, as well.

There were positive outcomes for a number of high-volume cars. The Chevrolet Cruze reported its best month since August. Hyundai Elantra sales increased on a YOY basis for a second consecutive month. The Nissan Versa and Hyundai Accent reported big gains. And the new Subaru Impreza produced positive showroom traffic, with the new sedan/hatch growing 17% to 5105 units.




Reminder: these are January 2017 rankings, but you can sort cars by prior year volume by clicking the January 2016 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.

As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.


Click Column Headers To Sort • December 2016January 2016
/span>
Rank
Car
Jan.
2017
Jan.
2016
%
Change
#1 Honda Civic 23,095 26,741 -13.6%
#2 Toyota Corolla 21,567 23,612 -8.7%
#2.1 Toyota Corolla Sedan * 20,107 22,362 -10.1%
#2.2 Toyota Corolla iM/Scion iM * 1,460 1,250 16.8%
#3 Toyota Camry 20,313 26,848 -24.3%
#4 Chevrolet Cruze 19,949 14,362 38.9%
#5 Honda Accord 19,536 20,765 -5.9%
#6 Nissan Altima 18,931 22,156 -14.6%
#7 Ford Fusion 15,515 19,877 -21.9%
#8 Nissan Sentra 13,444 16,144 -16.7%
#9 Hyundai Elantra 13,185 9,885 33.4%
#10 Ford Focus 9,577 12,977 -26.2%
#11 Nissan Versa 8,870 8,006 10.8%
#12 Chevrolet Malibu 8,377 14,746 -43.2%
#13 Hyundai Sonata 7,894 15,209 -48.1%
#14 Kia Optima 7,849 8,413 -6.7%
#15 Kia Soul 7,792 9,191 -15.2%
#16 Subaru Impreza 7,247 6,718 7.9%
#16.1 Subaru Impreza * 5,105 4,382 16.5%
#16.2 Subaru Impreza WRX/STI * 2,142 2,336 -8.3%
#17 Dodge Charger 7,153 8,782 -18.5%
#18 Hyundai Accent 7,062 5,050 39.8%
#19 Volkswagen Jetta 6,846 8,177 -16.3%
#19.1 Volkswagen Jetta Sedan * 6,846 8,175 -16.3%
#19.2 Volkswagen Jetta SportWagen * --- 2 -100%
#20 Mazda 3 6,623 7,551 -12.3%
#21 Mercedes-Benz C-Class 6,453 5,079 27.1%
#22 Kia Forte 6,267 5,329 17.6%
#23 Chevrolet Impala 5,972 9,942 -39.9%
#24 Toyota Prius ² 5,919 6,343 -6.7%
#24.1 Toyota Prius * 4,553 6,333 -28.1%
#24.2 Toyota Prius Prime * 1,366 10 13,560%
#25 Volkswagen Passat 5,887 3,586 64.2%
#26 Volkswagen Golf 5,766 3,993 44.4%
#26.1 Volkswagen Golf SportWagen * 2,047 706 190%
#26.2 Volkswagen Golf GTI * 1,731 1,496 15.7%
#26.3 Volkswagen Golf * 1,213 986 23.0%
#26.4 Volkswagen Golf R * 443 477 -7.1%
#26.5 Volkswagen e-Golf * 332 328 1.2%
#27 Ford Mustang 5,046 7,580 -33.4%
#28 Chrysler 300 4,708 5,665 -16.9%
#29 Mercedes-Benz E-Class & CLS-Class ³ 4,155 2,790 48.9%
#30 BMW 3-Series 4,032 3,287 22.7%
#31 Subaru Legacy 3,882 4,473 -13.2%
#32 Nissan Maxima 3,738 4,415 -15.3%
#33 Chevrolet Camaro 3,588 5,551 -35.4%
#34 Ford Fiesta 3,575 2,560 39.6%
#35 Dodge Challenger 3,393 5,661 -40.1%
#36 Ford Taurus 3,365 3,567 -5.7%
#36.1 Ford Taurus * 2,814 3,112 -9.6%
#36.2 Ford Taurus Police Interceptor * 551 455 21.1%
#37 Mazda 6 3,300 2,572 28.3%
#38 Toyota Yaris 3,281 2,388 37.4%
#38.1 Toyota Yaris iA/Scion iA * 1,951 1,840 6.0%
#38.2 Toyota Yaris Hatchback * 1,330 548 143%
#39 Infiniti Q50 3,206 2,914 10.0%
#40 Honda Fit 3,078 3,095 -0.5%
#41 Toyota Avalon 2,503 3,597 -30.4%
#42 Hyundai Veloster 2,438 2,023 20.5%
#43 Lexus ES 2,171 3,400 -36.1%
#44 Chevrolet Sonic 2,095 3,678 -43.0%
#45 Lincoln MKZ 2,090 1,946 7.4%
#46 Mini Cooper 1,987 2,726 -27.1%
#46.1 Mini Cooper Hardtop 2-Door * 656 1,217 -46.1%
#46.2 Mini Cooper Clubman * 588 277 112%
#46.3 Mini Cooper Hardtop 4-Door * 473 1,232 -61.6%
#46.4 Mini Cooper Convertible * 270 --- ---
#47 Audi A4 1,959 1,474 32.9%
#47.1 Audi A4 Sedan * 1,737 1,325 31.1%
#47.2 Audi A4 Allroad * 222 149 49.0%
#48 BMW 4-Series 1,944 1,832 6.1%
#49 Acura TLX 1,903 2,239 -15.0%
#50 Chrysler 200 1,861 4,685 -60.3%
#51 Cadillac XTS 1,849 1,813 2.0%
#52 Audi A3 1,806 2,148 -15.9%
#53 Chevrolet Spark 1,695 1,121 51.2%
#54 Chevrolet Volt 1,611 996 61.7%
#55 Mitsubishi Lancer 1,468 1,523 -3.6%
#56 Lexus IS 1,423 2,178 -34.7%
#57 Mercedes-Benz CLA-Class 1,405 3,168 -55.7%
#58 Dodge Dart 1,397 5,280 -73.5%
#59 Genesis G80 1,350 --- ---
#60 Mitsubishi Mirage 1,311 963 36.1%
#61 Buick LaCrosse 1,307 4,057 -67.8%
#62 Chevrolet Corvette 1,263 1,501 -15.9%
#63 Fiat 500 1,218 981 24.2%
#64 Mercedes-Benz S-Class 1,212 1,277 -5.1%
#65 Lincoln Continental 1,167 --- ---
#66 Chevrolet Bolt 1,162 --- ---
#67 Toyota Prius C ² 1,143 1,763 -35.2%
#68 Volkswagen Beetle 1,081 939 15.1%
#68.1 Volkswagen Beetle Coupe * 740 666 11.1%
#68.2 Volkswagen Beetle Convertible * 341 273 24.9%
#69 Audi A6 1,008 841 19.9%
#70 Kia Rio 986 1,430 -31.0%
#71 Cadillac ATS 974 1,067 -8.7%
#72 Buick Regal 951 2,653 -64.2%
#73 Ford C-Max 946 987 -4.2%
#74 Mazda MX-5 Miata 929 560 65.9%
#75 Porsche 911 814 723 12.6%
#76 Nissan Leaf 772 755 2.3%
#77 Toyota Prius V ² 767 1,205 -36.4%
#78 BMW 5-Series 749 3,795 -80.3%
#79 Infiniti Q60 732 132 455%
T80 Acura ILX 693 1,233 -43.8%
T80 Jaguar XE 693 --- ---
#82 Cadillac CTS 691 1,013 -31.8%
#83 BMW 2-Series 658 710 -7.3%
#84 Cadillc CT6 634 --- ---
#85 Volvo S60 611 493 23.9%
#85.1 Volvo S60 * 595 455 30.8%
#85.2 Volvo S60 Cross Country * 16 38 -57.9%
#86 BMW 7-Series 545 847 -35.7%
#87 Infiniti Q70 476 492 -3.3%
#88 Toyota 86/Scion FR-S 474 507 -6.5%
#89 Genesis G90 468 --- ---
#90 Lexus RC 447 755 -40.8%
#91 Lexus GS 422 1,298 -67.5%
#92 Audi A7 414 432 -4.2%
#93 Buick Verano 410 2,859 -85.7%
#94 Lexus CT 393 622 -36.8%
#95 BMW i3 382 182 110%
#96 Maserati Ghibli 356 325 9.5%
#97 Jaguar F-Type 330 333 -0.9%
T98 Smart Fortwo 324 399 -18.8%
T98 Nissan 370Z 324 358 -9.5%
#100 Kia Cadenza 316 374 -15.5%
#101 Buick Cascada 312 88 255%
#102 Audi A5 304 515 -41.0%
#103 Jaguar XF 290 726 -60.1%
#104 Lexus LS 280 397 -29.5%
#105 Hyundai Azera 278 409 -32.0%
#106 Porsche Cayman 277 188 47.3%
#107 BMW 6-Series 258 185 39.5%
#108 Audi A8 254 345 -26.4%
#109 Volvo V60 248 223 11.2%
#109.1 Volvo V60 * 123 147 -16.3%
#109.2 Volvo V60 Cross Country * 125 76 64.5%
#110 Fiat 124 Spider 240 --- ---
#111 Mercedes-Benz SLC-Class & SLK-Class 236 266 -11.3%
#112 Mercedes-Benz SL-Class 232 214 8.4%
#113 Volvo S90 224 --- ---
#114 Subaru BRZ 204 361 -43.5%
#115 Hyundai Genesis ³ 186 1,907 -90.2%
#116 Jaguar XJ 168 292 -42.5%
#117 Volkswagen CC 167 379 -55.9%
#118 Porsche Boxster 166 243 -31.7%
#119 Audi TT 163 155 5.2%
#120 Maserati Quattroporte 122 129 -5.4%
#121 Fiat 500L 106 357 -70.3%
#122 Honda CR-Z 89 192 -53.6%
#123 Toyota Mirai 83 26 219%
#124 Mercedes-AMG GT 81 125 -35.2%
#125 Acura RLX 80 98 -18.4%
#126 Scion tC 72 715 -89.9%
T127 BMW Z4 70 42 66.7%
T127 Alfa Romeo Giulia 70 --- ---
T129 Nissan GT-R 65 66 -1.5%
T129 Audi R8 65 11 491%
#131 Chevrolet SS 64 88 -27.3%
#132 Chevrolet Caprice PPV 60 21 186%
#133 Bentley Continental GT 56 32 75.0%
T134 Dodge Viper 53 28 89.3%
T134 Mercedes-Benz B-Class 53 58 -8.6%
T136 BMW i8 50 32 56.3%
T136 Acura NSX 50 --- ---
#138 Honda FCX 42 --- ---
#139 Kia Niro 42 --- ---
#140 Alfa Romeo 4C 38 68 -44.1%
#141 Porsche Panamera 35 336 -89.6%
#142 Kia K900 34 68 -50.0%
#143 Maserati GranTurismo 32 71 -54.9%
#144 Lincoln MKS 20 538 -96.3%
#145 Bentley Flying Spur 19 46 -58.7%
#146 Hyundai Equus 5 171 -97.1%
#147 Volvo V90 Cross Country 4 --- ---
T148 Cadillac ELR 3 67 -95.5%
T148 Bentley Mulsanne 3 3 0.0%
T150 Honda Insight 1 19 -94.7%
T150 Volvo S80 1 41 -97.6%
#281 Scion xB --- 782 -100%
#282 Honda Crosstour --- 266 -100%
#283 Volkswagen Eos --- 123 -100%
#285 Infiniti Q40 --- 10 -100%
#286 Dodge Avenger --- 9 -100%
#287 Nissan Cube --- 3 -100%
#288 Scion xD --- 3 -100%
#290 Mitsubishi i MiEV --- 2 -100%
#291 Scion iQ --- 2 -100%
#292 Jaguar XK --- 1 -100%
#293 Lexus LFA --- 1 -100%
---
Total
410,999 472,231 -13.0%
---
---
--- --- ---
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 16% to 7829.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also intermittently combining E-Class and CLS-Class sales figures.

° Overall market figure is a combination of all reported sales figures.
† Tesla figures are estimates from HybridCars.com.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2017's first month were 87 and 15 units, respectively. 
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.

HybridCars.com Model S sales estimate: down 8% to 1200.
WSJ Model S estimate: up 3% to 1900.


thus Article January 2017 U.S. Passenger Car Sales Rankings - Top 151 Best-Selling Cars In America - Every Car Ranked

That is all articles January 2017 U.S. Passenger Car Sales Rankings - Top 151 Best-Selling Cars In America - Every Car Ranked This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.

You now read the article January 2017 U.S. Passenger Car Sales Rankings - Top 151 Best-Selling Cars In America - Every Car Ranked with the link address https://simplecarday.blogspot.com/2017/02/january-2017-us-passenger-car-sales.html

Subscribe to receive free email updates:

Related Posts :

0 Response to "January 2017 U.S. Passenger Car Sales Rankings - Top 151 Best-Selling Cars In America - Every Car Ranked"

Post a Comment

Loading...