Title : March 2017 YTD Canada Passenger Car Sales Rankings - Top 145 Best-Selling Cars In Canada - Every Car Ranked
link : March 2017 YTD Canada Passenger Car Sales Rankings - Top 145 Best-Selling Cars In Canada - Every Car Ranked
March 2017 YTD Canada Passenger Car Sales Rankings - Top 145 Best-Selling Cars In Canada - Every Car Ranked
The Honda Civic and Toyota Corolla sold at a first-quarter pace that, if it holds, would lead to the best ever annual performance in the histories of both nameplates. The duo combined to own 15% of the Canadian car market in the first-quarter of 2016, but their market share has soared to 20% in the first-quarter of 2017.
Canada Vehicle Sales Rankings By Model - March 2017 YTD
Canada Pickup Truck Sales By Model - March 2017
Canada Minivan Sales By Model - March 2017
But aside from those two models that account for one-fifth of the car market, Canadian car sales have fallen 9% so far this year, a loss of more than 10,000 sales for non-Civic/Corolla nameplates.
The rich get richer, eh?
Canada Car Sales Rankings By Model - February 2017 YTD
Canada Car Sales Rankings By Model - March 2016 YTD
As new vehicle buyers increasingly turn toward SUVs and crossovers such as the Nissan Rogue, Honda CR-V, Toyota RAV4, and Ford Escape, Canadian car sales will continue to decline. But the rate of decline has, at least for the moment, stabilized at a more reasonable level after the drastic drops reported in the last two years.
At the moment, the car market as a whole has the Civic and Corolla to thank for that, which masks just how rapidly other vehicles are losing sales.
Can the Civic and Corolla sustain such lofty levels of success? 20% market share is nothing to sneeze at.
Reminder: these are 2017 year-to-date rankings, but you can sort cars by March 2017 volume by clicking the March 2017 column header, or you can rank them by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • February 2017 • March 2016
Rank
|
Car
|
March
2017 YTD |
March
2016 YTD |
%
Change |
March
2017 |
March
2016 |
% Change
|
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 15,396 | 12,519 | 23.0% | 8,145 | 5,943 | 37.1% |
#2 | Toyota Corolla | 10,774 | 8,351 | 29.0% | 4,778 | 3,634 | 31.5% |
#2.1 | Toyota Corolla Sedan * | 9,712 | 8,351 | 16.3% | 4,269 | 3,634 | 17.5% |
#2.2 | Toyota Corolla iM * | 1,062 | --- | --- | 509 | --- | --- |
#3 | Hyundai Elantra | 8,057 | 11,578 | -30.4% | 3,723 | 5,692 | -34.6% |
#4 | Mazda 3 | 5,990 | 5,188 | 15.5% | 2,996 | 2,457 | 21.9% |
#5 | Chevrolet Cruze | 5,587 | 5,695 | -1.9% | 2,916 | 2,294 | 27.1% |
#6 | Volkswagen Golf | 3,952 | 4,202 | -5.9% | 1,645 | 2,038 | -19.3% |
#6.1 | Volkswagen Golf * | 3,542 | 3,666 | -3.4% | 1,447 | 1,780 | -18.7% |
#6.2 | Volkswagen Golf GTI * | 410 | 536 | -23.5% | 198 | 258 | -23.3% |
#7 | Nissan Sentra | 3,581 | 3,532 | 1.4% | 1,750 | 1,534 | 14.1% |
#8 | Subaru Impreza | 3,084 | 2,162 | 42.6% | 1,340 | 889 | 50.7% |
#8.1 | Subaru Impreza * | 2,157 | 1,376 | 56.8% | 900 | 560 | 60.7% |
#8.2 | Subaru Impreza WRX/STI * | 927 | 786 | 17.9% | 440 | 329 | 33.7% |
#9 | Kia Forte | 3,015 | 2,468 | 22.2% | 1,623 | 1,047 | 55.0% |
#10 | Volkswagen Jetta | 2,932 | 3,911 | -25.0% | 1,196 | 1,667 | -28.3% |
#11 | Toyota Camry | 2,845 | 3,908 | -27.2% | 1,377 | 1,813 | -24.0% |
#12 | Ford Focus | 2,787 | 3,049 | -8.6% | 1,119 | 1,317 | -15.0% |
#13 | Mercedes-Benz C-Class | 2,734 | 1,882 | 45.3% | 1,026 | 891 | 15.2% |
#14 | Honda Accord | 2,686 | 2,927 | -8.2% | 1,332 | 1,277 | 4.3% |
#15 | Hyundai Accent | 2,556 | 2,827 | -9.6% | 1,145 | 1,268 | -9.7% |
#16 | Nissan Altima | 2,472 | 2,199 | 12.4% | 1,056 | 752 | 40.4% |
#17 | Kia Soul | 2,111 | 2,059 | 2.5% | 917 | 861 | 6.5% |
#18 | Nissan Versa | 2,052 | 1,524 | 34.6% | 1,034 | 632 | 63.6% |
#19 | Chevrolet Malibu | 1,886 | 3,275 | -42.4% | 864 | 1,826 | -52.7% |
#20 | Hyundai Sonata | 1,798 | 1,364 | 31.8% | 636 | 522 | 21.8% |
#21 | Chrysler 200 | 1,701 | 1,029 | 65.3% | 639 | 405 | 57.8% |
#22 | Nissan Micra | 1,688 | 2,536 | -33.4% | 875 | 1,184 | -26.1% |
#23 | Ford Fusion | 1,672 | 2,392 | -30.1% | 695 | 1,026 | -32.3% |
#24 | BMW 3-Series | 1,604 | 1,429 | 12.2% | 459 | 493 | -6.9% |
#25 | Audi A4 º | 1,584 | 818 | 93.6% | 596 | 445 | 33.9% |
#26 | Ford Mustang | 1,305 | 1,172 | 11.3% | 669 | 651 | 2.8% |
#27 | Mitsubishi Lancer | 1,235 | 1,660 | -25.6% | 493 | 625 | -21.1% |
#28 | Mercedes-Benz CLA-Class | 1,175 | 1,001 | 17.4% | 350 | 414 | -15.5% |
#29 | Kia Optima | 1,169 | 1,429 | -18.2% | 399 | 677 | -41.1% |
#30 | Chrysler 300 | 1,069 | 928 | 15.2% | 555 | 621 | -10.6% |
#31 | Toyota Yaris | 1,063 | 1,673 | -36.5% | 568 | 748 | -24.1% |
#31.1 | Toyota Yaris Hatchback * | 1,006 | 1,420 | -29.2% | 542 | 643 | -15.7% |
#31.2 | Toyota Yaris Sedan * | 57 | 253 | -77.5% | 26 | 105 | -75.2% |
#32 | Mini Cooper † | 1,062 | 946 | 12.3% | 423 | 440 | -3.9% |
#32.1 | Mini Cooper * | 851 | 946 | -10.0% | 357 | 440 | -18.9% |
#32.2 | Mini Cooper Clubman * | 211 | --- | --- | 66 | --- | --- |
#33 | Dodge Challenger | 978 | 526 | 85.9% | 575 | 284 | 102% |
#34 | Buick Verano | 925 | 1,272 | -27.3% | 348 | 701 | -50.4% |
#35 | Dodge Charger | 911 | 1,102 | -17.3% | 426 | 671 | -36.5% |
#36 | Chevrolet Volt | 899 | 442 | 103% | 377 | 246 | 53.3% |
#37 | Chevrolet Sonic | 898 | 852 | 5.4% | 388 | 436 | -11.0% |
#38 | Audi A3 | 886 | 773 | 14.6% | 417 | 386 | 8.0% |
#39 | Acura TLX | 823 | 792 | 3.9% | 351 | 349 | 0.6% |
#40 | Kia Rio | 808 | 1,711 | -52.8% | 333 | 731 | -54.4% |
#41 | Mercedes-Benz E-Class & CLS-Class ¤ | 782 | 914 | -14.4% | 462 | 364 | 26.9% |
#42 | Volkswagen Beetle | 700 | 572 | 22.4% | 324 | 359 | -9.7% |
#43 | Chevrolet Impala | 675 | 508 | 32.9% | 394 | 275 | 43.3% |
#44 | Volkswagen Passat ¤ | 670 | 939 | -28.6% | 301 | 350 | -14.0% |
#44.1 | Volkswagen Passat * | 642 | 889 | -27.8% | 290 | 331 | -12.4% |
#44.2 | Volkswagen Passat CC * | 28 | 50 | -44.0% | 11 | 19 | -42.1% |
#45 | BMW 4-Series | 659 | 1,133 | -41.8% | 306 | 415 | -26.3% |
#46 | Honda Fit | 653 | 1,781 | -63.3% | 351 | 732 | -52.0% |
#47 | Nissan Maxima | 651 | 602 | 8.1% | 347 | 287 | 20.9% |
#48 | Hyundai Veloster | 609 | 265 | 130% | 380 | 117 | 225% |
#49 | Mercedes-Benz B-Class | 590 | 552 | 6.9% | 243 | 250 | -2.8% |
#50 | Lexus IS | 579 | 585 | -1.0% | 290 | 299 | -3.0% |
#51 | Chevrolet Spark | 553 | 422 | 31.0% | 222 | 235 | -5.5% |
#53 | Chevrolet Camaro | 528 | 425 | 24.2% | 312 | 223 | 39.9% |
#54 | Mazda 6 | 513 | 418 | 22.7% | 302 | 189 | 59.8% |
#55 | Toyota Prius ² | 479 | 356 | 34.6% | 228 | 274 | -16.8% |
#56 | Cadillac ATS | 474 | 681 | -30.4% | 259 | 250 | 3.6% |
#57 | Infiniti Q50 | 464 | 733 | -36.7% | 249 | 285 | -12.6% |
#58 | Acura ILX | 463 | 488 | -5.1% | 230 | 215 | 7.0% |
#59 | Mitsubishi Mirage | 454 | 694 | -34.6% | 221 | 451 | -51.0% |
#60 | Fiat 500 | 453 | 232 | 95.3% | 180 | 113 | 59.3% |
#61 | Subaru Legacy | 432 | 679 | -36.4% | 189 | 338 | -44.1% |
#62 | BMW 2-Series | 393 | 415 | -5.3% | 156 | 188 | -17.0% |
#63 | Ford Fiesta | 374 | 923 | -59.5% | 163 | 356 | -54.2% |
#164 | Toyota Prius V ² | 359 | 413 | -13.1% | 159 | 170 | -6.5% |
#64 | Chevrolet Bolt | 333 | --- | --- | 241 | --- | --- |
#65 | Nissan Leaf | 322 | 221 | 45.7% | 144 | 98 | 46.9% |
#66 | Chevrolet Corvette | 314 | 206 | 52.4% | 254 | 151 | 68.2% |
#67 | Ford Taurus | 301 | 440 | -31.6% | 84 | 195 | -56.9% |
#68 | Infiniti Q60 | 299 | 21 | 1,324% | 166 | 9 | 1,744% |
#69 | Mazda MX-5 Miata | 290 | 196 | 48.0% | 140 | 102 | 37.3% |
#70 | BMW 5-Series | 276 | 384 | -28.1% | 149 | 173 | -13.9% |
#71 | Toyota Prius C ² | 275 | 508 | -45.9% | 109 | 126 | -13.5% |
#72 | Dodge Dart | 262 | 457 | -42.7% | 27 | 232 | -88.4% |
#73 | Mercedes-Benz S-Class | 256 | 224 | 14.3% | 120 | 90 | 33.3% |
#74 | Jaguar XE | 248 | --- | --- | 160 | --- | --- |
#75 | Volvo V60 | 235 | 127 | 85.0% | 135 | 23 | 487% |
#76 | Lincoln MKZ | 231 | 178 | 29.8% | 91 | 80 | 13.8% |
#77 | Audi A6 | 222 | 195 | 13.8% | 86 | 103 | -16.5% |
#78 | Lexus ES | 217 | 362 | -40.1% | 39 | 130 | -70.0% |
#79 | Ford C-Max | 209 | 131 | 59.5% | 95 | 64 | 48.4% |
#80 | Buick Regal | 190 | 247 | -23.1% | 128 | 88 | 45.5% |
#81 | Jaguar XF | 187 | 171 | 9.4% | 144 | 109 | 32.1% |
#82 | Lexus GS | 182 | 99 | 83.8% | 150 | 35 | 329% |
#83 | Audi A7 | 172 | 187 | -8.0% | 76 | 105 | -27.6% |
#84 | Audi A5 | 161 | 315 | -48.9% | 98 | 185 | -47.0% |
#85 | Subaru BRZ | 158 | 114 | 38.6% | 85 | 62 | 37.1% |
#86 | Buick LaCrosse | 152 | 172 | -11.6% | 74 | 108 | -31.5% |
#87 | Cadillac XTS | 151 | 129 | 17.1% | 70 | 53 | 32.1% |
#88 | BMW 7-Series | 143 | 106 | 34.9% | 62 | 32 | 93.8% |
#89 | Toyota 86/Scion FR-S | 142 | 235 | -39.6% | 70 | 149 | -53.0% |
#90 | Lincoln Continental | 139 | --- | --- | 58 | --- | --- |
#91 | Volvo S60 | 138 | 179 | -22.9% | 47 | 50 | -6.0% |
T92 | Fiat 124 Spider | 136 | --- | --- | 73 | --- | --- |
T92 | Nissan 370Z | 136 | 201 | -32.3% | 75 | 142 | -47.2% |
#94 | Porsche 911 | 119 | 113 | 5.3% | 50 | 46 | 8.7% |
#95 | Cadillac CTS | 118 | 197 | -40.1% | 57 | 64 | -10.9% |
#96 | Jaguar XJ | 105 | 74 | 41.9% | 34 | 36 | -5.6% |
#97 | Lexus CT | 100 | 108 | -7.4% | 55 | 50 | 10.0% |
#98 | BMW i-Series | 99 | 136 | -27.2% | 48 | 62 | -22.6% |
#99 | Toyota Avalon | 98 | 106 | -7.5% | 48 | 43 | 11.6% |
T100 | Kia Niro | 93 | --- | --- | 90 | --- | --- |
T100 | Smart Fortwo | 93 | 480 | -80.6% | 43 | 263 | -83.7% |
#102 | Jaguar F-Type | 87 | 148 | -41.2% | 49 | 83 | -41.0% |
#103 | Hyundai Genesis Coupe | 84 | 162 | -48.1% | 47 | 89 | -47.2% |
#104 | Audi TT | 78 | 136 | -42.6% | 43 | 71 | -39.4% |
T105 | Mercedes-Benz SL-Class | 76 | 37 | 105% | 41 | 21 | 95.2% |
T105 | Lexus RC | 76 | 82 | -7.3% | 42 | 40 | 5.0% |
#107 | Cadillac CT6 | 72 | --- | --- | 34 | --- | --- |
#108 | Volvo S90 | 71 | --- | --- | 45 | --- | --- |
#109 | BMW 6-Series | 65 | 115 | -43.5% | 33 | 50 | -34.0% |
#110 | Maserati Ghibli | 56 | 52 | 7.7% | 24 | 25 | -4.0% |
#111 | Mercedes-AMG GT | 53 | 39 | 35.9% | 22 | 18 | 22.2% |
#112 | Porsche Cayman | 51 | 60 | -15.0% | 25 | 34 | -26.5% |
#113 | Audi R8 | 49 | 1 | 4,800% | 30 | --- | --- |
#114 | Audi A8 | 45 | 37 | 21.6% | 19 | 19 | 0.0% |
#115 | Mercedes-Benz SLC-Class/SLK-Class | 44 | 85 | -48.2% | 24 | 48 | -50.0% |
#116 | Scion tC | 40 | 192 | -79.2% | 12 | 103 | -88.3% |
#117 | Nissan GT-R | 34 | 39 | -12.8% | 22 | 18 | 22.2% |
#118 | Porsche Panamera | 33 | 41 | -19.5% | 25 | 20 | 25.0% |
#119 | Genesis G80 | 32 | --- | --- | 11 | --- | --- |
#120 | Maserati Quattroporte | 31 | 15 | 107% | 18 | 6 | 200% |
#121 | Volvo V90 | 30 | --- | --- | 21 | --- | --- |
#122 | Genesis G90 | 29 | --- | --- | 4 | --- | --- |
#123 | Infiniti Q70 | 26 | 75 | -65.3% | 4 | 21 | -81.0% |
#124 | Alfa Romeo Giulia | 25 | --- | --- | 22 | --- | --- |
#125 | Fiat 500L | 22 | 90 | -75.6% | 4 | 38 | -89.5% |
#126 | Porsche Boxster | 21 | 45 | -53.3% | 10 | 26 | -61.5% |
T127 | Hyundai Ioniq | 19 | --- | --- | --- | --- | --- |
T127 | Kia Cadenza | 19 | 43 | -55.8% | 8 | 22 | -63.6% |
T127 | Mitsubishi i MiEV | 19 | 22 | -13.6% | 10 | 7 | 42.9% |
#130 | Lexus LS | 18 | 31 | -41.9% | 5 | 6 | -16.7% |
#131 | Acura RLX | 16 | 33 | -51.5% | 7 | 19 | -63.2% |
#132 | Bentley Continental GT | 14 | 9 | 55.6% | 8 | 2 | 300% |
#133 | BMW Z4 | 12 | 17 | -29.4% | 8 | 11 | -27.3% |
#134 | Dodge Viper | 10 | 12 | -16.7% | 4 | 6 | -33.3% |
#135 | Honda CR-Z | 8 | 8 | 0.0% | 2 | 3 | -33.3% |
#136 | Maserati GranTurismo | 7 | 17 | -58.8% | 1 | 10 | -90.0% |
T137 | Alfa Romeo 4C | 5 | 23 | -75.0% | 4 | 15 | -50.0% |
T137 | Bentley Flying Spur | 5 | 3 | 66.7% | 2 | 2 | 0.0% |
#139 | Kia K900 | 3 | 6 | -50.0% | 1 | 1 | 0.0% |
T140 | Lincoln MKS | 2 | 42 | -95.2% | --- | 24 | -100% |
T140 | Hyundai Genesis | 2 | 342 | -99.4% | 1 | 192 | -99.5% |
T140 | Volvo XC70 | 2 | 58 | -96.6% | --- | 13 | -100% |
T143 | Acura NSX | 1 | --- | 0.0% | --- | --- | --- |
T143 | Scion iM | 1 | 979 | -99.9% | --- | 626 | -100% |
T143 | Bentley Mulsanne | 1 | 1 | 0.0% | 1 | 1 | 0.0% |
#278 | Scion xB | --- | 47 | -100% | --- | 13 | -100% |
#279 | Volkswagen Eos | --- | 38 | -100% | --- | 14 | -100% |
#280 | Mazda 2 | --- | 27 | -100% | --- | --- | --- |
#281 | Volvo S80 | --- | 21 | -100% | --- | 2 | -100% |
#282 | Cadillac ELR | --- | 5 | -100% | --- | 1 | -100% |
#283 | Honda Crosstour | --- | 4 | -100% | --- | 2 | -100% |
#284 | Scion iQ | --- | 2 | -100% | --- | --- | --- |
#286 | Honda Insight | --- | 1 | -100% | --- | --- | --- |
#287 | Porsche 918 Spyder | --- | 1 | -100% | --- | 1 | -100% |
---
|
Total
|
130,953 | 136,078 | -2.3% | 61,190 | 61,603 | -0.7% |
---
|
---
|
--- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 13% to 1113 in March; down 13% in Q1.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
¤ Automakers release sales figures for the E-Class and CLS-Class, and the Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2017's first three months were 20, 18, and 8 units, respectively. It is believed that Tesla sold 414 new vehicles during the first two months of 2017.
thus Article March 2017 YTD Canada Passenger Car Sales Rankings - Top 145 Best-Selling Cars In Canada - Every Car Ranked
That is all articles March 2017 YTD Canada Passenger Car Sales Rankings - Top 145 Best-Selling Cars In Canada - Every Car Ranked This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article March 2017 YTD Canada Passenger Car Sales Rankings - Top 145 Best-Selling Cars In Canada - Every Car Ranked with the link address https://simplecarday.blogspot.com/2017/04/march-2017-ytd-canada-passenger-car.html
0 Response to "March 2017 YTD Canada Passenger Car Sales Rankings - Top 145 Best-Selling Cars In Canada - Every Car Ranked"
Post a Comment