Title : March 2017 YTD Canada Vehicle Sales Rankings - Top 276 Best-Selling Vehicles In Canada - Every Vehicle Ranked
link : March 2017 YTD Canada Vehicle Sales Rankings - Top 276 Best-Selling Vehicles In Canada - Every Vehicle Ranked
March 2017 YTD Canada Vehicle Sales Rankings - Top 276 Best-Selling Vehicles In Canada - Every Vehicle Ranked
Canadian auto sales climbed to a record March high of nearly 188,000 units in the third month of 2017, ending the highest-volume first-quarter in the history of the Canadian auto industry.
Sales of the best-selling truck, best-selling car, best-selling minivan, and best-selling utility vehicle are all soaring. Together, the Ford F-Series, Honda Civic, Dodge Grand Caravan, and Nissan Rogue have added 9500 sales to the industry's ledger already this year. That quartet accounts for nearly 17% of the market.
Canada Vehicle Sales Rankings By Model - February 2017 YTD
Canada Vehicle Sales Rankings By Model - March 2016 YTD
Although passenger car sales are slowing, the Honda Civic and it's top-selling rival, the Toyota Corolla, are both rapidly gaining market share. Meanwhile, pickup truck sales have grown 5% this year, minivan volume is recovering, and SUV/crossover sales are up 8%.
Utility vehicles now account for 40% of the overall new vehicle market.
Reminder: these are 2017 year-to-date rankings, but you can sort vehicles by March 2017 volume by clicking the March 2017 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Fords together, you'll also see the Ford brand's total. Auto brands are shown in bold to differentiate makes and models, manufacturers are bolded and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - March 2017
Canada Minivan Sales By Model - March 2017
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • February 2017 • March 2016
Rank
|
Vehicle
|
March
2017 YTD |
March
2016 YTD |
%
Change |
March
2017 |
March
2016 |
% Change
|
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 33,134 | 32,204 | 2.9% | 13,580 | 13,385 | 1.5% |
#2 | Ram P/U | 21,802 | 22,708 | -4.0% | 8,347 | 8,841 | -5.6% |
#3 | Honda Civic | 15,396 | 12,519 | 23.0% | 8,145 | 5,943 | 37.1% |
#4 | GMC Sierra | 13,105 | 11,559 | 13.4% | 6,726 | 5,047 | 33.3% |
#5 | Chevrolet Silverado | 11,991 | 10,362 | 15.7% | 6,061 | 4,446 | 36.3% |
#6 | Dodge Grand Caravan | 11,226 | 8,910 | 26.0% | 5,459 | 3,702 | 47.5% |
#7 | Toyota Corolla | 10,774 | 8,351 | 29.0% | 4,778 | 3,634 | 31.5% |
#7.1 | Toyota Corolla Sedan * | 9,712 | 8,351 | 16.3% | 4,269 | 3,634 | 17.5% |
#7.2 | Toyota Corolla iM * | 1,062 | --- | --- | 509 | --- | --- |
#8 | Nissan Rogue | 10,481 | 7,115 | 47.3% | 4,888 | 2,993 | 63.3% |
#9 | Honda CR-V | 10,465 | 8,725 | 19.9% | 4,374 | 3,974 | 10.1% |
#10 | Toyota RAV4 | 9,979 | 9,589 | 4.1% | 4,272 | 3,970 | 7.6% |
#11 | Ford Escape | 8,932 | 8,205 | 8.9% | 3,884 | 3,484 | 11.5% |
#12 | Hyundai Elantra | 8,057 | 11,578 | -30.4% | 3,723 | 5,692 | -34.6% |
#13 | Jeep Cherokee | 6,594 | 7,202 | -8.4% | 2,475 | 3,021 | -18.1% |
#14 | Mazda 3 | 5,990 | 5,188 | 15.5% | 2,996 | 2,457 | 21.9% |
#15 | Hyundai Tucson | 5,652 | 4,331 | 30.5% | 2,589 | 1,792 | 44.5% |
#16 | Chevrolet Cruze | 5,587 | 5,695 | -1.9% | 2,916 | 2,294 | 27.1% |
#17 | Chevrolet Equinox | 5,178 | 3,603 | 43.7% | 2,493 | 1,544 | 61.5% |
#18 | Mazda CX-5 | 5,108 | 4,851 | 5.3% | 1,885 | 2,198 | -14.2% |
#19 | Dodge Journey | 4,513 | 3,554 | 27.0% | 2,027 | 1,449 | 39.9% |
#20 | Hyundai Santa Fe Sport | 4,266 | 5,075 | -15.9% | 2,109 | 2,142 | -1.5% |
#21 | Volkswagen Golf | 3,952 | 4,202 | -5.9% | 1,645 | 2,038 | -19.3% |
#21.1 | Volkswagen Golf * | 3,542 | 3,666 | -3.4% | 1,447 | 1,780 | -18.7% |
#21.2 | Volkswagen Golf GTI * | 410 | 536 | -23.5% | 198 | 258 | -23.3% |
#22 | Nissan Sentra | 3,581 | 3,532 | 1.4% | 1,750 | 1,534 | 14.1% |
#23 | Ford Explorer | 3,568 | 2,541 | 40.4% | 1,468 | 1,121 | 31.0% |
#24 | Jeep Wrangler | 3,533 | 4,113 | -14.1% | 1,211 | 1,657 | -26.9% |
#25 | Jeep Grand Cherokee | 3,523 | 3,495 | 0.8% | 1,384 | 1,353 | 2.3% |
#26 | Ford Edge | 3,405 | 4,598 | -25.9% | 1,489 | 2,259 | -34.1% |
#27 | Toyota Highlander | 3,370 | 2,964 | 13.7% | 1,319 | 1,210 | 9.0% |
#28 | Toyota Sienna | 3,324 | 3,251 | 2.2% | 1,345 | 1,141 | 17.9% |
#29 | Honda HR-V | 3,307 | 2,031 | 62.8% | 1,475 | 817 | 80.5% |
#30 | Subaru Impreza | 3,084 | 2,162 | 42.6% | 1,340 | 889 | 50.7% |
#30.1 | Subaru Impreza * | 2,157 | 1,376 | 56.8% | 900 | 560 | 60.7% |
#30.2 | Subaru Impreza WRX/STI * | 927 | 786 | 17.9% | 440 | 329 | 33.7% |
#31 | Kia Forte | 3,015 | 2,468 | 22.2% | 1,623 | 1,047 | 55.0% |
#32 | GMC Terrain | 2,977 | 2,182 | 36.4% | 1,308 | 829 | 57.8% |
#33 | Nissan Murano | 2,941 | 3,049 | -3.5% | 1,281 | 1,270 | 0.9% |
#34 | Volkswagen Jetta | 2,932 | 3,911 | -25.0% | 1,196 | 1,667 | -28.3% |
#35 | Subaru Forester | 2,911 | 2,573 | 13.1% | 1,303 | 1,080 | 20.6% |
#36 | Toyota Camry | 2,845 | 3,908 | -27.2% | 1,377 | 1,813 | -24.0% |
#37 | Nissan Pathfinder | 2,842 | 2,659 | 6.9% | 1,185 | 1,073 | 10.4% |
#38 | Kia Sorento | 2,841 | 3,204 | -11.3% | 1,332 | 1,309 | 1.8% |
#39 | Ford Focus | 2,787 | 3,049 | -8.6% | 1,119 | 1,317 | -15.0% |
#40 | Mercedes-Benz C-Class | 2,734 | 1,882 | 45.3% | 1,026 | 891 | 15.2% |
#41 | Kia Sportage | 2,704 | 1,836 | 47.3% | 1,180 | 1,007 | 17.2% |
#42 | Toyota Tacoma | 2,696 | 2,902 | -7.1% | 1,110 | 1,093 | 1.6% |
#43 | Honda Accord | 2,686 | 2,927 | -8.2% | 1,332 | 1,277 | 4.3% |
#44 | Hyundai Accent | 2,556 | 2,827 | -9.6% | 1,145 | 1,268 | -9.7% |
#45 | Nissan Altima | 2,472 | 2,199 | 12.4% | 1,056 | 752 | 40.4% |
#46 | Ford Transit | 2,371 | 1,628 | 45.6% | 1,084 | 672 | 61.3% |
#47 | Subaru Outback | 2,331 | 2,086 | 11.7% | 1,061 | 1,056 | 0.5% |
#48 | Kia Soul | 2,111 | 2,059 | 2.5% | 917 | 861 | 6.5% |
#49 | Nissan Versa | 2,052 | 1,524 | 34.6% | 1,034 | 632 | 63.6% |
#50 | Dodge Durango | 1,899 | 1,660 | 14.4% | 844 | 1,048 | -19.5% |
#51 | Chevrolet Malibu | 1,886 | 3,275 | -42.4% | 864 | 1,826 | -52.7% |
#52 | Lexus RX | 1,870 | 1,583 | 18.1% | 746 | 662 | 12.7% |
#53 | Toyota Tundra | 1,848 | 2,582 | -28.4% | 808 | 892 | -9.4% |
#54 | Chevrolet Trax | 1,836 | 1,823 | 0.7% | 978 | 1,019 | -4.0% |
#55 | Mazda CX-3 | 1,829 | 2,017 | -9.3% | 843 | 851 | -0.9% |
#56 | Audi Q5 | 1,825 | 1,503 | 21.4% | 850 | 694 | 22.5% |
#57 | Honda Odyssey | 1,806 | 2,488 | -27.4% | 715 | 1,240 | -42.3% |
#58 | Hyundai Sonata | 1,798 | 1,364 | 31.8% | 636 | 522 | 21.8% |
#59 | Volkswagen Tiguan | 1,764 | 2,260 | -21.9% | 602 | 841 | -28.4% |
#60 | Toyota 4Runner | 1,763 | 1,505 | 17.1% | 696 | 600 | 16.0% |
#61 | Chrysler 200 | 1,701 | 1,029 | 65.3% | 639 | 405 | 57.8% |
#62 | Nissan Micra | 1,688 | 2,536 | -33.4% | 875 | 1,184 | -26.1% |
#63 | Ford Fusion | 1,672 | 2,392 | -30.1% | 695 | 1,026 | -32.3% |
#64 | Mercedes-Benz GLC-Class | 1,662 | 825 | 102% | 724 | 304 | 138% |
#65 | BMW 3-Series | 1,604 | 1,429 | 12.2% | 459 | 493 | -6.9% |
#66 | Audi A4 º | 1,584 | 818 | 93.6% | 596 | 445 | 33.9% |
#67 | Acura RDX | 1,555 | 1,379 | 12.8% | 646 | 694 | -6.9% |
#68 | Mitsubishi Outlander | 1,540 | 1,307 | 17.8% | 669 | 516 | 29.7% |
#69 | Subaru Crosstrek | 1,506 | 1,829 | -17.7% | 674 | 788 | -14.5% |
#70 | Buick Encore | 1,485 | 743 | 99.9% | 672 | 363 | 85.1% |
#71 | BMW X5 | 1,478 | 1,338 | 10.5% | 502 | 535 | -6.2% |
#72 | Honda Pilot | 1,475 | 1,671 | -11.7% | 537 | 658 | -18.4% |
#73 | BMW X3 | 1,435 | 1,137 | 26.2% | 665 | 500 | 33.0% |
#74 | Mercedes-Benz GLE-Class | 1,433 | 1,927 | -25.6% | 538 | 797 | -32.5% |
#75 | Mercedes-Benz Sprinter | 1,379 | 905 | 52.4% | 450 | 409 | 10.0% |
#76 | Chevrolet Colorado | 1,377 | 1,131 | 21.8% | 731 | 512 | 42.8% |
#77 | Lexus NX | 1,367 | 1,169 | 16.9% | 611 | 519 | 17.7% |
#78 | Chrysler Pacifica | 1,344 | 5 | 26,780% | 648 | 5 | 12,860% |
#79 | Ford E-Series | 1,316 | 1,073 | 22.6% | 825 | 571 | 44.5% |
#80 | Cadillac XT5 | 1,310 | --- | --- | 589 | --- | --- |
#81 | Ford Mustang | 1,305 | 1,172 | 11.3% | 669 | 651 | 2.8% |
#82 | Nissan Titan | 1,250 | 629 | 98.7% | 722 | 177 | 308% |
#83 | Mitsubishi Lancer | 1,235 | 1,660 | -25.6% | 493 | 625 | -21.1% |
#84 | Mitsubishi RVR | 1,191 | 1,275 | -6.6% | 504 | 524 | -3.8% |
#85 | BMW X1 | 1,180 | 890 | 32.6% | 576 | 392 | 46.9% |
#86 | Acura MDX | 1,180 | 1,111 | 6.2% | 549 | 431 | 27.4% |
#87 | Mercedes-Benz CLA-Class | 1,175 | 1,001 | 17.4% | 350 | 414 | -15.5% |
#88 | Kia Optima | 1,169 | 1,429 | -18.2% | 399 | 677 | -41.1% |
#89 | Mercedes-Benz GLA-Class | 1,162 | 1,116 | 4.1% | 308 | 440 | -30.0% |
#90 | Honda Ridgeline | 1,136 | 8 | 14,100% | 461 | 1 | 46,000% |
#91 | GMC Savana | 1,132 | 1,278 | -11.4% | 439 | 664 | -33.9% |
#92 | Jeep Renegade | 1,122 | 1,115 | 0.6% | 409 | 554 | -26.2% |
#93 | Audi Q7 | 1,115 | 1,058 | 5.4% | 434 | 382 | 13.6% |
#94 | Ram ProMaster | 1,108 | 527 | 110% | 449 | 227 | 97.8% |
#95 | GMC Canyon | 1,106 | 1,038 | 6.6% | 555 | 462 | 20.1% |
#96 | Hyundai Santa Fe XL | 1,085 | 1,863 | -41.8% | 457 | 1,187 | -61.5% |
#97 | GMC Acadia | 1,071 | 999 | 7.2% | 390 | 388 | 0.5% |
#98 | Chrysler 300 | 1,069 | 928 | 15.2% | 555 | 621 | -10.6% |
#99 | Toyota Yaris | 1,063 | 1,673 | -36.5% | 568 | 748 | -24.1% |
#99.1 | Toyota Yaris Hatchback * | 1,006 | 1,420 | -29.2% | 542 | 643 | -15.7% |
#99.2 | Toyota Yaris Sedan * | 57 | 253 | -77.5% | 26 | 105 | -75.2% |
#100 | Mini Cooper † | 1,062 | 946 | 12.3% | 423 | 440 | -3.9% |
#100.1 | Mini Cooper * | 851 | 946 | -10.0% | 357 | 440 | -18.9% |
#100.2 | Mini Cooper Clubman * | 211 | --- | --- | 66 | --- | --- |
#101 | Jeep Patriot | 984 | 1,777 | -44.6% | 326 | 982 | -66.8% |
#102 | Dodge Challenger | 978 | 526 | 85.9% | 575 | 284 | 102% |
#103 | Mazda 5 | 941 | 347 | 171% | 393 | 147 | 167% |
#104 | Buick Verano | 925 | 1,272 | -27.3% | 348 | 701 | -50.4% |
#105 | Dodge Charger | 911 | 1,102 | -17.3% | 426 | 671 | -36.5% |
#106 | Chevrolet Volt | 899 | 442 | 103% | 377 | 246 | 53.3% |
#107 | Chevrolet Sonic | 898 | 852 | 5.4% | 388 | 436 | -11.0% |
#108 | Chevrolet Traverse | 897 | 594 | 51.0% | 457 | 294 | 55.4% |
#109 | Audi A3 | 886 | 773 | 14.6% | 417 | 386 | 8.0% |
#110 | Infiniti QX60 | 880 | 954 | -7.8% | 387 | 419 | -7.6% |
#111 | Nissan Frontier | 858 | 970 | -11.5% | 372 | 453 | -17.9% |
#112 | Kia Sedona | 832 | 864 | -3.7% | 386 | 193 | 100% |
#113 | Acura TLX | 823 | 792 | 3.9% | 351 | 349 | 0.6% |
#114 | Mazda CX-9 | 813 | 327 | 149% | 383 | 102 | 276% |
#115 | Kia Rio | 808 | 1,711 | -52.8% | 333 | 731 | -54.4% |
#116 | Toyota Venza | 805 | 1,407 | -42.8% | 283 | 581 | -51.3% |
#117 | Porsche Macan | 799 | 410 | 94.9% | 331 | 164 | 102% |
#118 | Land Rover Range Rover Sport | 797 | 907 | -12.1% | 302 | 419 | -27.9% |
#119 | Mercedes-Benz E-Class & CLS-Class ¤ | 782 | 914 | -14.4% | 462 | 364 | 26.9% |
#120 | Chevrolet Express | 752 | 724 | 3.9% | 298 | 296 | 0.7% |
#121 | Audi Q3 | 750 | 832 | -9.9% | 336 | 415 | -19.0% |
#122 | Lincoln MKX | 737 | 752 | -2.0% | 280 | 319 | -12.2% |
#123 | Land Rover Discovery Sport | 734 | 753 | -2.5% | 525 | 429 | 22.4% |
#124 | Ford Expedition | 713 | 399 | 78.7% | 296 | 151 | 96.0% |
#125 | Mercedes-Benz GLS-Class | 700 | 468 | 49.6% | 285 | 40 | 613% |
#126 | Volkswagen Beetle | 700 | 572 | 22.4% | 324 | 359 | -9.7% |
#127 | Jaguar F-Pace | 688 | --- | --- | 359 | --- | --- |
#128 | Chevrolet Impala | 675 | 508 | 32.9% | 394 | 275 | 43.3% |
#129 | Volkswagen Passat ¤ | 670 | 939 | -28.6% | 301 | 350 | -14.0% |
#129.1 | Volkswagen Passat * | 642 | 889 | -27.8% | 290 | 331 | -12.4% |
#129.2 | Volkswagen Passat CC * | 28 | 50 | -44.0% | 11 | 19 | -42.1% |
#130 | BMW 4-Series | 659 | 1,133 | -41.8% | 306 | 415 | -26.3% |
#131 | Honda Fit | 653 | 1,781 | -63.3% | 351 | 732 | -52.0% |
#132 | Nissan Maxima | 651 | 602 | 8.1% | 347 | 287 | 20.9% |
#133 | Buick Envision | 622 | --- | --- | 273 | --- | --- |
#134 | Hyundai Veloster | 609 | 265 | 130% | 380 | 117 | 225% |
#135 | Mercedes-Benz B-Class | 590 | 552 | 6.9% | 243 | 250 | -2.8% |
#136 | Nissan Juke | 586 | 997 | -41.2% | 261 | 423 | -38.3% |
#137 | Lexus IS | 579 | 585 | -1.0% | 290 | 299 | -3.0% |
#138 | Chevrolet Tahoe | 574 | 613 | -6.4% | 294 | 277 | 6.1% |
#139 | Land Rover Range Rover Evoque | 564 | 476 | 18.5% | 386 | 272 | 41.9% |
#140 | Chevrolet Spark | 553 | 422 | 31.0% | 222 | 235 | -5.5% |
#141 | Nissan NV200 | 540 | 456 | 18.4% | 305 | 226 | 35.0% |
#142 | Chevrolet Camaro | 528 | 425 | 24.2% | 312 | 223 | 39.9% |
#143 | Mazda 6 | 513 | 418 | 22.7% | 302 | 189 | 59.8% |
#144 | Cadillac Escalade | 492 | 534 | -7.9% | 202 | 210 | -3.8% |
#144.1 | Cadillac Escalade * | 270 | 399 | -32.3% | 125 | 150 | -16.7% |
#144.2 | Cadillac Escalade ESV * | 222 | 135 | 64.4% | 77 | 60 | 28.3% |
#145 | Infiniti QX50 | 482 | 588 | -18.0% | 221 | 252 | -12.3% |
#146 | Toyota Prius ² | 479 | 356 | 34.6% | 228 | 274 | -16.8% |
#147 | Ford Transit Connect | 478 | 655 | -27.0% | 206 | 258 | -20.2% |
#148 | GMC Yukon | 477 | 469 | 1.7% | 208 | 180 | 15.6% |
#149 | Cadillac ATS | 474 | 681 | -30.4% | 259 | 250 | 3.6% |
#150 | Volvo XC90 | 473 | 596 | -20.6% | 180 | 391 | -54.0% |
#151 | Infiniti Q50 | 464 | 733 | -36.7% | 249 | 285 | -12.6% |
#152 | Acura ILX | 463 | 488 | -5.1% | 230 | 215 | 7.0% |
#153 | Mitsubishi Mirage | 454 | 694 | -34.6% | 221 | 451 | -51.0% |
#154 | Fiat 500 | 453 | 232 | 95.3% | 180 | 113 | 59.3% |
#155 | Buick Enclave | 441 | 440 | 0.2% | 207 | 189 | 9.5% |
#156 | Ford Flex | 440 | 414 | 6.3% | 183 | 247 | -25.9% |
#157 | Land Rover Range Rover | 440 | 298 | 47.7% | 156 | 91 | 71.4% |
#158 | Subaru Legacy | 432 | 679 | -36.4% | 189 | 338 | -44.1% |
#159 | Lincoln MKC | 423 | 517 | -18.2% | 170 | 208 | -18.3% |
#160 | BMW 2-Series | 393 | 415 | -5.3% | 156 | 188 | -17.0% |
#161 | GMC Yukon XL | 380 | 452 | -15.9% | 163 | 192 | -15.1% |
#162 | Porsche Cayenne | 376 | 420 | -10.5% | 183 | 244 | -25.0% |
#163 | Ford Fiesta | 374 | 923 | -59.5% | 163 | 356 | -54.2% |
#164 | Toyota Prius V ² | 359 | 413 | -13.1% | 159 | 170 | -6.5% |
#165 | Fiat 500X | 336 | 125 | 169% | 211 | 79 | 67.1% |
#166 | Chevrolet Bolt | 333 | --- | --- | 241 | --- | --- |
#167 | Infiniti QX30 | 329 | --- | --- | 153 | --- | --- |
#168 | Nissan Leaf | 322 | 221 | 45.7% | 144 | 98 | 46.9% |
#169 | Volvo XC60 | 322 | 277 | 16.2% | 148 | 91 | 62.6% |
#170 | Chevrolet Corvette | 314 | 206 | 52.4% | 254 | 151 | 68.2% |
#171 | Lexus LX | 314 | 121 | 160% | 123 | 52 | 137% |
#172 | Ford Taurus | 301 | 440 | -31.6% | 84 | 195 | -56.9% |
#173 | Infiniti Q60 | 299 | 21 | 1,324% | 166 | 9 | 1,744% |
#174 | Volkswagen Touareg | 293 | 274 | 6.9% | 108 | 111 | -2.7% |
#175 | Mazda MX-5 Miata | 290 | 196 | 48.0% | 140 | 102 | 37.3% |
#176 | Ram ProMaster City | 286 | 797 | -64.1% | 120 | 23 | 422% |
#177 | BMW X6 | 281 | 275 | 2.2% | 116 | 97 | 19.6% |
#178 | Maserati Levante | 277 | --- | --- | 79 | --- | --- |
#179 | BMW 5-Series | 276 | 384 | -28.1% | 149 | 173 | -13.9% |
#180 | Toyota Prius C ² | 275 | 508 | -45.9% | 109 | 126 | -13.5% |
#181 | Mercedes-Benz Metris | 274 | 238 | 15.1% | 105 | 102 | 2.9% |
#182 | Dodge Dart | 262 | 457 | -42.7% | 27 | 232 | -88.4% |
#183 | Nissan Armada | 262 | 161 | 62.7% | 126 | 73 | 72.6% |
#184 | Mercedes-Benz S-Class | 256 | 224 | 14.3% | 120 | 90 | 33.3% |
#185 | Jaguar XE | 248 | --- | --- | 160 | --- | --- |
#186 | Jeep Compass | 242 | 920 | -73.7% | 112 | 490 | -77.1% |
#187 | Volvo V60 | 235 | 127 | 85.0% | 135 | 23 | 487% |
#188 | Infiniti QX80 | 232 | 265 | -12.5% | 69 | 100 | -31.0% |
#189 | Lincoln MKZ | 231 | 178 | 29.8% | 91 | 80 | 13.8% |
#190 | BMW X4 | 230 | 277 | -17.0% | 101 | 117 | -13.7% |
#191 | Chevrolet Suburban | 225 | 420 | -46.4% | 102 | 151 | -32.5% |
#192 | Audi A6 | 222 | 195 | 13.8% | 86 | 103 | -16.5% |
#193 | Lexus ES | 217 | 362 | -40.1% | 39 | 130 | -70.0% |
#194 | Toyota Sequoia | 211 | 194 | 8.8% | 92 | 78 | 17.9% |
#195 | Ford C-Max | 209 | 131 | 59.5% | 95 | 64 | 48.4% |
#196 | Buick Regal | 190 | 247 | -23.1% | 128 | 88 | 45.5% |
#197 | Jaguar XF | 187 | 171 | 9.4% | 144 | 109 | 32.1% |
#198 | Lexus GS | 182 | 99 | 83.8% | 150 | 35 | 329% |
#199 | Kia Rondo | 180 | 345 | -47.8% | 77 | 135 | -43.0% |
#200 | Audi A7 | 172 | 187 | -8.0% | 76 | 105 | -27.6% |
#201 | Audi A5 | 161 | 315 | -48.9% | 98 | 185 | -47.0% |
#202 | Subaru BRZ | 158 | 114 | 38.6% | 85 | 62 | 37.1% |
#203 | Buick LaCrosse | 152 | 172 | -11.6% | 74 | 108 | -31.5% |
#204 | Cadillac XTS | 151 | 129 | 17.1% | 70 | 53 | 32.1% |
#205 | BMW 7-Series | 143 | 106 | 34.9% | 62 | 32 | 93.8% |
#206 | Toyota 86/Scion FR-S | 142 | 235 | -39.6% | 70 | 149 | -53.0% |
#207 | Nissan NV | 140 | 156 | -10.3% | 80 | 58 | 37.9% |
#208 | Lincoln Continental | 139 | --- | --- | 58 | --- | --- |
#209 | Volvo S60 | 138 | 179 | -22.9% | 47 | 50 | -6.0% |
#210 | Fiat 124 Spider | 136 | --- | --- | 73 | --- | --- |
#211 | Nissan 370Z | 136 | 201 | -32.3% | 75 | 142 | -47.2% |
#212 | Lexus GX | 134 | 122 | 9.8% | 63 | 40 | 57.5% |
#213 | Porsche 911 | 119 | 113 | 5.3% | 50 | 46 | 8.7% |
#214 | Cadillac CTS | 118 | 197 | -40.1% | 57 | 64 | -10.9% |
#215 | Lincoln Navigator | 108 | 115 | -6.1% | 33 | 35 | -5.7% |
#216 | Jaguar XJ | 105 | 74 | 41.9% | 34 | 36 | -5.6% |
#217 | Lexus CT | 100 | 108 | -7.4% | 55 | 50 | 10.0% |
#218 | BMW i-Series | 99 | 136 | -27.2% | 48 | 62 | -22.6% |
#219 | Toyota Avalon | 98 | 106 | -7.5% | 48 | 43 | 11.6% |
#220 | Mini Countryman | 94 | 153 | -38.6% | 87 | 55 | 58.2% |
#221 | Kia Niro | 93 | --- | --- | 90 | --- | --- |
#222 | Mercedes-Benz G-Class | 93 | 137 | -32.1% | 49 | 56 | -12.5% |
#223 | Smart Fortwo | 93 | 480 | -80.6% | 43 | 263 | -83.7% |
#224 | Infiniti QX70 | 88 | 144 | -38.9% | 43 | 52 | -17.3% |
#225 | Jaguar F-Type | 87 | 148 | -41.2% | 49 | 83 | -41.0% |
#226 | Hyundai Genesis Coupe | 84 | 162 | -48.1% | 47 | 89 | -47.2% |
#227 | Audi TT | 78 | 136 | -42.6% | 43 | 71 | -39.4% |
#228 | Mercedes-Benz SL-Class | 76 | 37 | 105% | 41 | 21 | 95.2% |
#229 | Lexus RC | 76 | 82 | -7.3% | 42 | 40 | 5.0% |
#230 | Cadillac CT6 | 72 | --- | --- | 34 | --- | --- |
#231 | Volvo S90 | 71 | --- | --- | 45 | --- | --- |
#232 | BMW 6-Series | 65 | 115 | -43.5% | 33 | 50 | -34.0% |
#233 | Chevrolet City Express | 59 | 232 | -74.6% | 30 | 114 | -73.7% |
#234 | Toyota Land Cruiser º | 58 | --- | --- | 8 | --- | --- |
#235 | Maserati Ghibli | 56 | 52 | 7.7% | 24 | 25 | -4.0% |
#236 | Mercedes-AMG GT | 53 | 39 | 35.9% | 22 | 18 | 22.2% |
#237 | Porsche Cayman | 51 | 60 | -15.0% | 25 | 34 | -26.5% |
#238 | Audi R8 | 49 | 1 | 4,800% | 30 | --- | --- |
#239 | Audi A8 | 45 | 37 | 21.6% | 19 | 19 | 0.0% |
#240 | Mercedes-Benz SLC-Class/SLK-Class | 44 | 85 | -48.2% | 24 | 48 | -50.0% |
#241 | Scion tC | 40 | 192 | -79.2% | 12 | 103 | -88.3% |
#242 | Nissan GT-R | 34 | 39 | -12.8% | 22 | 18 | 22.2% |
#243 | Porsche Panamera | 33 | 41 | -19.5% | 25 | 20 | 25.0% |
#244 | Genesis G80 | 32 | --- | --- | 11 | --- | --- |
#245 | Maserati Quattroporte | 31 | 15 | 107% | 18 | 6 | 200% |
#246 | Volvo V90 | 30 | --- | --- | 21 | --- | --- |
#247 | Genesis G90 | 29 | --- | --- | 4 | --- | --- |
#248 | Bentley Bentayga | 29 | --- | --- | 11 | --- | --- |
#249 | Infiniti Q70 | 26 | 75 | -65.3% | 4 | 21 | -81.0% |
#250 | Alfa Romeo Giulia | 25 | --- | --- | 22 | --- | --- |
#251 | Lincoln MKT | 25 | 30 | -16.7% | 8 | 9 | -11.1% |
#252 | Fiat 500L | 22 | 90 | -75.6% | 4 | 38 | -89.5% |
#253 | Porsche Boxster | 21 | 45 | -53.3% | 10 | 26 | -61.5% |
#254 | Hyundai Ioniq | 19 | --- | --- | --- | --- | --- |
#255 | Kia Cadenza | 19 | 43 | -55.8% | 8 | 22 | -63.6% |
#256 | Mitsubishi i MiEV | 19 | 22 | -13.6% | 10 | 7 | 42.9% |
#257 | Lexus LS | 18 | 31 | -41.9% | 5 | 6 | -16.7% |
#258 | Acura RLX | 16 | 33 | -51.5% | 7 | 19 | -63.2% |
#259 | Bentley Continental GT | 14 | 9 | 55.6% | 8 | 2 | 300% |
#260 | BMW Z4 | 12 | 17 | -29.4% | 8 | 11 | -27.3% |
#261 | Dodge Viper | 10 | 12 | -16.7% | 4 | 6 | -33.3% |
#262 | Honda CR-Z | 8 | 8 | 0.0% | 2 | 3 | -33.3% |
#263 | Maserati GranTurismo | 7 | 17 | -58.8% | 1 | 10 | -90.0% |
#264 | Cadillac SRX | 6 | 897 | -99.3% | 1 | 369 | -99.7% |
#265 | Chrysler Town & Country | 5 | 2,057 | -99.7% | --- | 653 | -100% |
#266 | Alfa Romeo 4C | 5 | 23 | -75.0% | 4 | 15 | -50.0% |
#267 | Bentley Flying Spur | 5 | 3 | 66.7% | 2 | 2 | 0.0% |
#268 | Kia K900 | 3 | 6 | -50.0% | 1 | 1 | 0.0% |
#269 | Lincoln MKS | 2 | 42 | -95.2% | --- | 24 | -100% |
#270 | Hyundai Genesis | 2 | 342 | -99.4% | 1 | 192 | -99.5% |
#271 | Land Rover LR4 | 2 | 225 | -99.1% | --- | 135 | -100% |
#272 | Volvo XC70 | 2 | 58 | -96.6% | --- | 13 | -100% |
#273 | Acura NSX | 1 | --- | 0.0% | --- | --- | --- |
#274 | Acura ZDX | 1 | 1 | 0.0% | --- | --- | --- |
#275 | Scion iM | 1 | 979 | -99.9% | --- | 626 | -100% |
#276 | Bentley Mulsanne | 1 | 1 | 0.0% | 1 | 1 | 0.0% |
#277 | Nissan Xterra | --- | 190 | -100% | --- | 70 | -100% |
#278 | Scion xB | --- | 47 | -100% | --- | 13 | -100% |
#279 | Volkswagen Eos | --- | 38 | -100% | --- | 14 | -100% |
