Top 30 Best-Selling Vehicles In America - March 2017

Top 30 Best-Selling Vehicles In America - March 2017 - Hallo friend Simple Car, In the article you read this time with the title Top 30 Best-Selling Vehicles In America - March 2017, we have prepared well for this article you read and download the information therein. hopefully fill posts Items HALF OF USE, Items LATEST NEWS, Items MODIFICATION, Items NEW CARS, Items SPERPART, Items UNIQUE,we write this you can understand. Well, happy reading .

Title : Top 30 Best-Selling Vehicles In America - March 2017
link : Top 30 Best-Selling Vehicles In America - March 2017

see also


Top 30 Best-Selling Vehicles In America - March 2017

2017 Ford F150 Lariat Supercrew
The Ford F-Series burst into March 2017 with a 10% year-over-year U.S. sales increase, driving its share of the full-size truck market up to 40% and claiming more than 5% of the overall new vehicle market. 

That overall market posted a third consecutive month of decline, albeit a modest dip. But the F-Series and pickup trucks in general were on the rise. So too were SUVs and crossovers, sales of which grew more than 9% as the Nissan Rogue grabbed fourth spot overall and SUVs/CUVs slipped into sixth, eighth, 11th, 14th, 15th, and 17th positions, earning 12 of the top 30 positions overall.

USA best-selling autos market share chart March 2017
Click Chart To Expand
We've already published March lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find above. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, one minivan, 12 cars, and 12 utility vehicles.

Compared with March 2016, March 2017's list of the 30 top-selling vehicles in America includesthe Dodge Grand Caravan and Chevrolet Cruze. They filled the gap left by departing members, the Ford Edge and Nissan Versa. 

Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access.

February 2017March 2016
Rank
Vehicle
March
2016
March
2015
%
Change
2017
YTD
2016
YTD
%
Change
#1 Ford F-Series 81,330 73,884 10.1% 205,281 186,121 10.3%
#2 Ram P/U 46,384 43,647 6.3% 119,199 113,298 5.2%
#3 Chevrolet Silverado 42,410 47,966 -11.6% 128,467 128,965 -0.4%
#4 Nissan Rogue 39,512 27,713 42.6% 101,421 69,036 46.9%
#5 Toyota Camry 35,648 36,991 -3.6% 83,459 96,245 -13.3%
#6 Honda CR-V 32,872 26,730 23.0% 94,057 71,188 32.1%
#7 Toyota Corolla 32,707 34,215 -4.4% 81,435 88,486 -8.0%
#8 Toyota RAV4 32,027 29,045 10.3% 80,533 76,122 5.8%
#9 Honda Civic 31,520 32,855 -4.1% 81,654 87,303 -6.5%
#10 Nissan Altima 28,511 34,856 -18.2% 73,985 85,332 -13.3%
#11 Ford Escape 28,113 28,521 -1.4% 76,338 71,594 6.6%
#12 Honda Accord 26,824 30,523 -12.1% 69,815 77,073 -9.4%
#13 Hyundai Elantra 25,063 17,505 43.2% 54,202 39,363 37.7%
#14 Ford Explorer 23,424 24,412 -4.0% 62,770 63,415 -1.0%
#15 Chevrolet Equinox 22,671 21,480 5.5% 62,709 59,879 4.7%
#16 Nissan Sentra 21,960 26,201 -16.2% 51,414 62,944 -18.3%
#17 Jeep Grand Cherokee 20,374 16,693 22.1% 56,600 47,658 18.8%
#18 Ford Fusion 18,759 29,675 -36.8% 50,786 74,994 -32.3%
#19 Chevrolet Cruze 18,607 9,881 88.3% 53,923 37,241 44.8%
#20 GMC Sierra 18,460 21,548 -14.3% 49,810 51,131 -2.6%
#21 Toyota Highlander 18,058 14,949 20.8% 46,642 38,673 20.6%
#22 Toyota Tacoma 16,728 17,687 -5.4% 43,493 44,576 -2.4%
#23 Jeep Wrangler 16,336 17,586 -7.1% 41,311 41,922 -1.5%
#24 Subaru Outback 15,909 14,122 12.7% 42,572 37,271 14.2%
#25 Subaru Forester 15,803 14,284 10.6% 41,476 38,427 7.9%
#26 Dodge Grand Caravan 15,602 13,124 18.9% 40,054 38,057 5.2%
#27 Hyundai Sonata 15,357 28,778 -46.6% 37,869 61,457 -38.4%
#28 Jeep Cherokee 14,589 16,302 -10.5% 40,755 48,438 -15.9%
#29 Ford Focus 14,437 18,618 -22.5% 36,705 50,215 -26.9%
#30 Chevrolet Malibu 14,222 22,058 -35.5% 35,005 58,222 -39.9%
Source: Automakers

RECOMMENDED READING


thus Article Top 30 Best-Selling Vehicles In America - March 2017

That is all articles Top 30 Best-Selling Vehicles In America - March 2017 This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.

You now read the article Top 30 Best-Selling Vehicles In America - March 2017 with the link address https://simplecarday.blogspot.com/2017/04/top-30-best-selling-vehicles-in-america.html

Subscribe to receive free email updates:

Related Posts :

0 Response to "Top 30 Best-Selling Vehicles In America - March 2017"

Post a Comment

Loading...