Title : Car Profiles - Honda Civic Type R
link : Car Profiles - Honda Civic Type R
Car Profiles - Honda Civic Type R
The Good:
The Bad:
Price Range: P2,980,000
Our Rating:
Last Update: July 18, 2017
Last Update: July 18, 2017
| OWNERSHIP DETAILS | VTEC Turbo |
|---|---|
| Price | P2,980,000 |
| Warranty | 3 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | VR38DETT 3.8 DOHC 24V V6 |
| Horsepower | 562hp @ 6,800rpm |
| Torque | 633Nm @ 3,300-5,800rpm |
| Fuel Type | Gasoline/100 Octane |
| Fuel System | CVVTCS |
| Transmission | 6-Speed Dual Clutch |
| Fuel Tank Capacity | 74 Liters |
| DIMENSIONS | |
| Length | 4,577mm |
| Width | 1,877mm |
| Height | 1,434mm |
| Wheelbase | 2,700mm |
| Curb Weight | 1,407kg |
| Body Style | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 4 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut with Dual Axis Strut |
| Rear Suspension | Multilink |
| Front Brakes | Ventilated Disc, Brembo |
| Rear Brakes | Solid Disc |
| Tires | 245/30 ZR20 |
| Wheels | 20 Inch Alloy |
| SAFETY | |
| Airbags | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Vehicle Stability Assist, and Hill Start Assist |
| Other Safety Features | Multi-View Reverse Camera, Seatbelt Reminder, ISO-FIX Seats, Immobilizer, Speed Sensing Door Locks, Walk Away Auto Lock |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | Auto On/Off Headlamps with Auto Levelling, LED Daytime Running Lights, Rear Windshield Defogger, Rear Wiper, Rain Sensing Front Wiper, Type R Bumper with Carbon Fiber Effect, Triple Exhaust Pipes, Side Mirror Signal Repeaters, Side Skirts, Rear Spoiler, Vortex Generator, Aluminum Hood with Scoop, Tire Repair Kit |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescope |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power |
| Seating Material | Fabric |
| Other Interior Features | 60/40 Fold Rear Seat, Auto Dim Rear View Mirror, Carbon Fiber Dashboard, Ambient Lighting, Titanium Shift Knob, Sports Pedals, Type R Serial Number Plate, Instrument Cluster with 7 Inch Full Color TFT, Red Illumination, Driving Mode Display (+R, Sport, Comfort), Throttle/Brake Input Display, Turbo Meter, Rev Indicator, G-Meter, and Lap Time |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic, Dual |
| Audio System | 7 Inch Touch Screen with AM/FM/MP3/USB/iPod/iPhone/Bluetooth/Navigation |
| Speakers | 12 |
| Steering Wheel Controls | Yes, Audio, Bluetooth, Cruise Control |
| Alarm | Yes |
| Keyless Entry | Yes, Smart Entry System with Push Button Start |
| RIVALS | Peugeot 208 GTI, Subaru WRX, Volkswagen Golf GTI |
thus Article Car Profiles - Honda Civic Type R
That is all articles Car Profiles - Honda Civic Type R This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article Car Profiles - Honda Civic Type R with the link address https://simplecarday.blogspot.com/2017/07/car-profiles-honda-civic-type-r.html
0 Response to "Car Profiles - Honda Civic Type R"
Post a Comment