Title : Car Features - Top 30 Best Selling Vehicles of Thailand for 2017
link : Car Features - Top 30 Best Selling Vehicles of Thailand for 2017
Car Features - Top 30 Best Selling Vehicles of Thailand for 2017
After years of decline, the Thai market went up 13% which is a sign of relief for 2017. Despite the mourning of the King, Thais went on buying spree for automobiles. Compared to the Philippines, Thailand has fewer choices but moves a lot of cars and in this article, you will see what Thais mostly buy and you can make it as a comparison against our market.Let's check out what they had bought for the 365 days of 2017. We have included the rest of the vehicle rankings below (no photos though)
30. Toyota Sienta, (6,426 units sold, +173%)
29. MG 3, (6,565 units sold, +21%)
28. Nissan Note, (7,948 units sold)
27. Suzuki Swift, (8,080 units sold, +1%)
26. Ford Everest, (8,131 units sold, +16%)
25. Nissan March, (9,236 units sold, +98%)
24. Toyota Hiace/Commuter/Ventury, (9,564 units sold, +12%)
23. Mitsubishi Mirage, (9,585 units sold, +36%)
22. Honda CR-V, (11,232 units sold, +222%)
21. Suzuki Ciaz, (12,298 units sold, +29%)
20. Isuzu MU-X, (12,371 units sold, +40%)
19. Mitsubishi Attrage (Mirage G4) (13,247 units sold, +47%)
18. Toyota Yaris Ativ (13,707 units sold)
17. Mitsubishi Pajero Sport (Montero Sport) (14,454 units sold, -7%)
16. Honda HR-V (15,371 units sold, -1%)
15. Nissan Almera (16,485 units sold, +27%)
14. Chevrolet Colorado (16,950 units sold, +32%)
13. Toyota Corolla Altis (19,179 units sold, +6%)
12. Toyota Vios (19,198 units sold, -12%)
11. Nissan NP300 Navara (20,453 units sold, +15%)
10. Honda Jazz (23,360 units sold, +12%)
9. Toyota Fortuner (23,470 units sold, -16%)
8. Honda Civic (27,448 units sold, +23%)
7. Toyota Yaris (30,493 units sold, -17%)
6. Mazda 2 (31,760 units sold, +36%)
5. Mitsubishi Triton (Strada) (32,450 units sold, +38%)
4. Honda City (34,955 units sold, +32%)
3. Ford Ranger (44,533 units sold, +44%)
2. Toyota Hilux Revo (109,988 units sold, -9%)
1. Isuzu D-Max (133,794 units sold, +11%)
VEHICLE | January | February | March | April | May | June | July | August | September | October | November | December | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isuzu D-Max | 11,276 | 10,694 | 13,405 | 9,968 | 9,911 | 8,952 | 9,937 | 10,778 | 14,407 | 9,848 | 11,962 | 12,656 | 133,794 |
2 | Toyota Hilux Revo | 6,920 | 10,808 | 10,221 | 7,302 | 8,852 | 8,064 | 8,888 | 8,332 | 8,700 | 8,171 | 9,040 | 14,690 | 109,988 |
3 | Ford Ranger | 2,753 | 3,234 | 4,528 | 3,041 | 3,332 | 3,388 | 3,271 | 3,769 | 3,861 | 3,502 | 4,456 | 5,398 | 44,533 |
4 | Honda City | 1,930 | 3,012 | 4,166 | 2,866 | 2,704 | 2,833 | 2,620 | 2,726 | 2,502 | 2,644 | 2,846 | 4,106 | 34,955 |
5 | Mitsubishi Triton | 2,267 | 2,413 | 3,069 | 2,627 | 2,520 | 2,311 | 2,123 | 2,583 | 2,581 | 2,495 | 3,211 | 4,250 | 32,450 |
6 | Mazda 2 | 1,855 | 1,874 | 2,904 | 2,609 | 2,490 | 2,552 | 2,514 | 2,800 | 2,918 | 2,256 | 3,235 | 3,753 | 31,760 |
7 | Toyota Yaris | 2,243 | 2,534 | 2,870 | 2,483 | 2,705 | 3,393 | 2,712 | 1,251 | 1,123 | 3,179 | 2,293 | 3,707 | 30,493 |
8 | Honda Civic | 2,129 | 2,019 | 2,908 | 2,044 | 2,251 | 2,341 | 2,227 | 2,265 | 2,392 | 2,084 | 2,130 | 2,658 | 27,448 |
9 | Toyota Fortuner | 1,708 | 1,734 | 2,236 | 1,964 | 1,548 | 1,748 | 629 | 1,502 | 1,785 | 2,580 | 2,650 | 3,386 | 23,470 |
10 | Honda Jazz | 1,311 | 1,845 | 2,029 | 869 | 1,280 | 2,951 | 1,952 | 2,115 | 2,150 | 1,948 | 2,051 | 2,859 | 23,360 |
11 | Nissan NP300 Navara | 1,412 | 1,541 | 1,952 | 1,279 | 1,545 | 1,738 | 1,534 | 1,651 | 2,022 | 1,715 | 1,793 | 2,271 | 20,453 |
12 | Toyota Vios | 1,244 | 2,878 | 2,945 | 2,497 | 1,716 | 1,624 | 1,068 | 809 | 665 | 839 | 1,572 | 1,341 | 19,198 |
13 | Toyota Corolla Altis | 1,202 | 1,621 | 1,634 | 1,632 | 1,386 | 1,344 | 1,606 | 1,511 | 1,596 | 1,538 | 1,741 | 2,368 | 19,179 |
14 | Chevrolet Colorado | 1,037 | 1,164 | 1,781 | 1,426 | 1,130 | 1,222 | 1,014 | 1,529 | 1,267 | 1,150 | 1,610 | 2,620 | 16,950 |
15 | Nissan Almera | 1,063 | 1,297 | 1,720 | 1,438 | 1,251 | 1,271 | 1,214 | 1,224 | 1,271 | 1,203 | 1,525 | 2,008 | 16,485 |
16 | Honda HR-V | 1,284 | 1,349 | 1,717 | 1,151 | 1,135 | 1,208 | 1,243 | 1,298 | 1,252 | 1,028 | 1,093 | 1,613 | 15,371 |
17 | Mitsubishi Pajero Sport | 1,193 | 1,110 | 1,758 | 765 | 1,239 | 1,157 | 1,045 | 894 | 980 | 1,154 | 1,032 | 2,127 | 14,454 |
18 | Toyota Yaris Ativ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,062 | 3,331 | 3,531 | 2,365 | 3,418 | 13,707 |
19 | Mitsubishi Attrage | 744 | 947 | 1,194 | 861 | 715 | 1,213 | 1,167 | 1,234 | 1,190 | 1,189 | 1,249 | 1,544 | 13,247 |
20 | Isuzu MU-X | 831 | 639 | 1,405 | 1,107 | 1,153 | 1,078 | 1,025 | 1,007 | 1,054 | 843 | 903 | 1,326 | 12,371 |
21 | Suzuki Ciaz | 368 | 526 | 955 | 690 | 743 | 760 | 1,266 | 1,367 | 1,141 | 1,285 | 1,241 | 1,956 | 12,298 |
22 | Honda CR-V | 178 | 166 | 142 | 341 | 1,356 | 2,135 | 1,286 | 1,068 | 1,046 | 836 | 1,051 | 1,627 | 11,232 |
23 | Mitsubishi Mirage | 605 | 744 | 892 | 610 | 684 | 899 | 833 | 791 | 816 | 841 | 878 | 992 | 9,585 |
24 | Toyota Hiace/Ventury/Commuter | 619 | 680 | 733 | 746 | 566 | 631 | 529 | 579 | 2108 | 502 | 858 | 1013 | 9,564 |
25 | Nissan March | 527 | 732 | 907 | 569 | 898 | 875 | 558 | 687 | 582 | 746 | 944 | 1,211 | 9,236 |
26 | Ford Everest | 556 | 567 | 608 | 512 | 614 | 744 | 639 | 729 | 769 | 644 | 779 | 970 | 8,131 |
27 | Suzuki Swift | 440 | 1,093 | 839 | 327 | 820 | 835 | 763 | 502 | 700 | 516 | 597 | 648 | 8,080 |
28 | Nissan Note | 0 | 0 | 993 | 307 | 680 | 695 | 778 | 869 | 924 | 668 | 907 | 1,127 | 7,948 |
29 | MG 3 | 467 | 499 | 654 | 617 | 553 | 626 | 555 | 339 | 596 | 500 | 475 | 684 | 6,565 |
30 | Toyota Sienta | 531 | 593 | 606 | 515 | 532 | 531 | 552 | 548 | 412 | 344 | 553 | 709 | 6,426 |
31 | Honda BR-V | 464 | 569 | 759 | 545 | 432 | 514 | 426 | 415 | 510 | 387 | 472 | 594 | 6,087 |
32 | Mazda BT-50 Pro | 526 | 443 | 822 | 455 | 349 | 504 | 452 | 491 | 371 | 354 | 579 | 593 | 5,939 |
33 | Mazda 3 | 305 | 499 | 520 | 479 | 466 | 408 | 378 | 397 | 346 | 280 | 356 | 545 | 4,979 |
34 | Hyundai Grand Starex/H1 | 322 | 304 | 335 | 417 | 386 | 353 | 374 | 433 | 495 | 457 | 292 | 696 | 4,864 |
35 | Mazda CX-5 | 301 | 227 | 267 | 277 | 304 | 228 | 315 | 442 | 534 | 382 | 581 | 977 | 4,835 |
36 | Toyota Camry | 397 | 422 | 393 | 354 | 324 | 279 | 197 | 183 | 680 | 305 | 464 | 507 | 4,505 |
37 | Honda Accord | 354 | 402 | 483 | 383 | 407 | 369 | 307 | 297 | 271 | 266 | 238 | 388 | 4,165 |
38 | Mazda CX-3 | 296 | 219 | 500 | 382 | 351 | 471 | 256 | 247 | 249 | 187 | 265 | 389 | 3,812 |
39 | Ford Ecosport | 117 | 135 | 211 | 264 | 241 | 310 | 282 | 281 | 276 | 234 | 242 | 326 | 2,919 |
40 | Honda Mobilio | 55 | 119 | 113 | 30 | 339 | 331 | 276 | 270 | 266 | 276 | 255 | 347 | 2,677 |
41 | MG GS | 104 | 145 | 188 | 185 | 210 | 233 | 224 | 156 | 234 | 159 | 168 | 322 | 2,328 |
42 | Nissan X-Trail | 254 | 293 | 267 | 194 | 158 | 145 | 112 | 133 | 151 | 111 | 125 | 151 | 2,094 |
43 | MG 5 | 87 | 148 | 169 | 154 | 168 | 217 | 227 | 216 | 141 | 116 | 124 | 152 | 1,919 |
44 | Toyota Innova Crysta | 127 | 145 | 270 | 190 | 162 | 150 | 152 | 145 | 124 | 122 | 138 | 120 | 1,845 |
45 | Honda Brio | 89 | 133 | 178 | 57 | 69 | 130 | 127 | 176 | 141 | 111 | 145 | 148 | 1,504 |
46 | Nissan Sylphy | 127 | 120 | 116 | 68 | 73 | 94 | 88 | 104 | 95 | 76 | 87 | 107 | 1,155 |
47 | Chevrolet Trailblazer | 57 | 82 | 131 | 108 | 75 | 110 | 138 | 92 | 121 | 74 | 68 | 94 | 1,150 |
48 | Subaru XV | 22 | 57 | 42 | 36 | 85 | 76 | 45 | 62 | 196 | 122 | 112 | 203 | 1,058 |
49 | Honda Brio Amaze | 72 | 93 | 123 | 62 | 38 | 66 | 37 | 82 | 100 | 86 | 87 | 123 | 969 |
50 | Nissan Big Urvan | 37 | 96 | 127 | 92 | 54 | 64 | 94 | 116 | 94 | 56 | 62 | 51 | 943 |
51 | Subaru Forester | 58 | 30 | 40 | 26 | 86 | 71 | 76 | 82 | 89 | 60 | 143 | 178 | 939 |
52 | Suzuki Celerio | 34 | 40 | 119 | 85 | 143 | 95 | 84 | 82 | 64 | 57 | 73 | 46 | 922 |
53 | Kia Grand Carnival | 28 | 33 | 72 | 101 | 82 | 43 | 75 | 90 | 93 | 64 | 68 | 137 | 886 |
54 | Nissan Juke | 81 | 226 | 341 | 153 | 51 | 24 | 4 | 1 | 1 | 0 | 0 | 0 | 882 |
55 | Suzuki Ertiga | 63 | 79 | 90 | 92 | 62 | 50 | 57 | 40 | 43 | 77 | 48 | 73 | 774 |
56 | MG ZS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 757 | 768 |
57 | Tata Xenon | 76 | 50 | 48 | 48 | 49 | 28 | 46 | 42 | 49 | 42 | 42 | 78 | 598 |
58 | Toyota Avanza | 28 | 49 | 65 | 68 | 40 | 62 | 67 | 40 | 49 | 37 | 24 | 23 | 552 |
59 | Chevrolet Captiva | 19 | 38 | 68 | 64 | 43 | 42 | 39 | 31 | 15 | 25 | 27 | 72 | 483 |
60 | Nissan Teana | 32 | 35 | 41 | 23 | 38 | 36 | 54 | 30 | 43 | 35 | 41 | 40 | 448 |
61 | MG 6 | 67 | 45 | 80 | 16 | 28 | 31 | 29 | 28 | 30 | 36 | 30 | 13 | 433 |
62 | Ford Focus | 22 | 17 | 124 | 39 | 23 | 32 | 23 | 18 | 15 | 17 | 14 | 24 | 368 |
63 | Ford Fiesta | 20 | 27 | 17 | 12 | 10 | 13 | 19 | 25 | 18 | 24 | 8 | 10 | 203 |
64 | Chevrolet Cruze | 14 | 18 | 21 | 28 | 28 | 43 | 11 | 11 | 2 | 6 | 3 | 2 | 187 |
65 | Ssangyong Stavic | 10 | 8 | 12 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 7 | 81 |
66 | Hyundai Elantra | 11 | 7 | 1 | 8 | 0 | 4 | 3 | 2 | 6 | 4 | 1 | 1 | 48 |
67 | Proton Exora | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 4 | 3 | 3 | 3 | 25 |
68 | Kia Sorento | 1 | 0 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
69 | Hyundai Tucson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
TOTAL | 53,374 | 63,666 | 78,930 | 58,666 | 61,688 | 64,753 | 60,653 | 63,090 | 72,062 | 64,434 | 72,442 | 97,334 | 811,092 |
Source:
thus Article Car Features - Top 30 Best Selling Vehicles of Thailand for 2017
That is all articles Car Features - Top 30 Best Selling Vehicles of Thailand for 2017 This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article Car Features - Top 30 Best Selling Vehicles of Thailand for 2017 with the link address https://simplecarday.blogspot.com/2018/01/car-features-top-30-best-selling_29.html
0 Response to "Car Features - Top 30 Best Selling Vehicles of Thailand for 2017"
Post a Comment